CBSE Fee Details 2025-26
S.No | CLASS | TERM FEE |
---|---|---|
1 | LKG | 25700 |
2 | UKG | 25700 |
3 | Class 1 | 35450 |
4 | Class 2 | 35450 |
5 | Class 3 | 35450 |
6 | Class 4 | 35450 |
7 | Class 5 | 35450 |
8 | Class 6 | 35450 |
9 | Class 7 | 35450 |
10 | Class 8 | 35450 |
11 | Class 9 | 38750 |
12 | Class 10 | 38750 |
13 | Class 11 | 39050 |
14 | Class 12 | 39050 |
Fees payment
All payments are to be made through online at www.thevikasa.edu.in Cheque/Cash will not be accepted.