CBSE Fee Details
S.No | CLASS | TERM FEE |
---|---|---|
1 | LKG | 25700 |
2 | UKG | 25700 |
3 | Class 1 | 32200 |
4 | Class 2 | 32200 |
5 | Class 3 | 32200 |
6 | Class 4 | 32200 |
7 | Class 5 | 32200 |
8 | Class 6 | 32200 |
9 | Class 7 | 32200 |
10 | Class 8 | 32200 |
11 | Class 9 | 33700 |
12 | Class 10 | 33700 |
13 | Class 11 | 35500 |
14 | Class 12 | 35500 |
Fees payment
All payments are to be made through online at www.thevikasa.edu.in Cheque/Cash will not be accepted.